
2023 Conventional Loan Limits jump as home values have continued to increase at a record breaking pace throughout 2022. Between the third quarters of 2021 and 2022, homes appreciated 12.21 percent on average (slightly slower than 18.05% between 2020 and 2021). The FHFA uses this metric to calculate the 2023 maximum conventional loan limits.
The 2022 Conventional loan limit is set at $647,200 for single family homes. Using the rate of appreciation, the FHFA has set the 2023 Conventional Loan Limit at $726,200 for single family homes. This is an increase of $79,000 compared to the previous year.

2023 Conforming Loan Limits by Property Type:
- One-unit property: $726,200
- Two-unit property: $829,850
- Three-unit property: $1,123,900
- Four-unit property: $1,396,800
In order for these areas to be deemed as high cost, 115% of the local median home value must exceed the baseline loan limit for that county. The high cost loan limited in these areas will increase by 150% of the baseline.
This makes the maximum loan limit for these areas $1,089,300. A map of the U.S. counties and their maximum loan limits using the loan limit map. There are no counties in Michigan that are considered to be a high cost area.
Michigan 2023 Conventional Loan Limits by County
| County Name | State | One Unit Limit | Two Unit Limit | Three Unit Limit | Four Unit Limit |
| Alcona | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Alger | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Allegan | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Alpena | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Antrim | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Arenac | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Baraga | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Barry | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Bay | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Benzie | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Berrien | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Branch | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Calhoun | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Cass | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Charlevoix | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Cheboygan | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Chippewa | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Clare | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Clinton | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Crawford | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Delta | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Dickinson | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Eaton | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Emmet | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Genesee | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Gladwin | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Gogebic | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Grand Traverse | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Gratiot | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Hillsdale | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Houghton | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Huron | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Ingham | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Ionia | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Iosco | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Iron | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Isabella | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Jackson | MI | $647,200 | $929,850 | $1,123,900 | $1,396,800 |
| Kalamazoo | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Kalkaska | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Kent | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Keweenaw | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Lake | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Lapeer | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Leelanau | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Lenawee | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Livingston | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Luce | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Mackinac | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Macomb | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Manistee | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Marquette | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Mason | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Mecosta | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Menominee | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Midland | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Missaukee | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Monroe | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Montcalm | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Montmorency | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Muskegon | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Newaygo | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Oakland | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Oceana | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Ogemaw | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Ontonagon | MI | $726,200 | $929,850 | $1,123,900 | $1,244,850 |
| Osceola | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Oscoda | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Otsego | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Ottawa | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Presque Isle | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Roscommon | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Saginaw | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Saint Clair | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Saint Joseph | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Sanilac | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Schoolcraft | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Shiawassee | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Tuscola | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Van Buren | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Washtenaw | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Wayne | MI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| Wexford | MI | $726,200 | $929,850 | $1,001,650 | $1,396,800 |
Apply for a Conventional Home Loan
The majority of all mortgages are conventional loans. Conventional loans offer some of the lower mortgage rates and payments available for buying a home or refinancing. To apply for a Conventional Home Loan call Riverbank Finance today at 1-800-555-2098.
Other Resources
- List of 2023 conforming loan limits for all counties and county-equivalent areas in the U.S.
- A map showing the 2023 conforming loan limits across the U.S.
- Detailed addendum of the methodology used to determine the conforming loan limits.
- List of FAQs that covers broader topics that may be related to Conventional Loan Limits.
- ​Questions about the 2022 CLLs can be addressed to LoanLimitQuestions@fhfa.gov. For more information, visit https://www.fhfa.gov/CLL.

800-555-2098

